| No | Descriptions | Information |
| 1 | Akte Pendirian Perusahaan | Notaris Mundji Salim SH – Akta tgl 03 Desember 2011 – no: 1 |
| 2 | Surat Keterangan Domisili Perusahaan | Nomor: 503/08/XII/2011 – tertanggal 23 Desember 2011 – PemKab Bogor – Kecamatan Cibinong – Kelurahan Pabuaran |
| 3 | Surat Pengesahan Badan Hukum Perseroan - Menkumham | Nomor: AHU-00282.AH.01.01 Tahun 2012 – tertanggal 3 Januari 2012 Institute of Technology Bandung, March 1987 |
| 4 | Surat Tanda Daftar Perusahaan (TDP) | Tanggal 26 Januari 2012 - TDP No: 10.20.1.71.05986 |
| 5 | Surat Ijin Usaha Perdagangan (SIUP) | SIUP No.: 00214 / 10-20/Pm/PO/I/2012 |
| 6 | NPWP | 31.438.430.6-403.000 |
| 7 | Surat Pengukuhan Pengusaha Kena Pajak (PKP) | Tanggal 8 September 2014 - No: S-49PKP/WPJ.22/KP.0803/2014 |
| 8 | INKINDO | being in processing |
| 9 | KADIN | being in processing |
| 10 | Others Licences | being in processing |
PT. Integral Reka Teknik Utama is providing multiple services for Oil & Gas Facilities & Processing Plant, Chemical Plant & Terminal and Water Treatment Plant
Detailed Engineering of Small to Medium Sized Process Plant Projects.
Training and upgrading for Graduate Engineer, Engineerind Designer, Engineering Drafter